Featured Product
Get CSC® Study Tools worth $205 FREE until November 30
Featured Product
Better understand your clients' unique financial needs and goals to build positive client relationships with the CFSA.
Featured Product
FSRA has approved the Personal Financial Planner (PFP®) designation for Financial Planner title use in Ontario.
Featured Product
Explore different roles and opportunities available in the financial services industry and view the recommended courses and credentials.
Featured Product
Explore continuing education courses and meet your requirements for CSI, CIRO, CSF and other professional associations or certifications.
Featured Product
Get started with the Personal Financial Services Advice (PFSA) course to enhance your soft skills and build profitable client relationships.
Featured Product
Explore different roles and opportunities available in the financial services industry and view the recommended courses and credentials.
Featured Product
Take the first step towards meeting your career goals.
Featured Product
Write your exam through Remote Proctoring from any location (including your home) or In-Person at one of our test centres.
Featured Product
Meet the highest standards of experience & education for financial professionals with CSI certificates, designations & fellowship.
Featured Product
Join an elite group of leaders in financial services and make a meaningful impact for your clients with the Fellow of CSI (FCSI®).
Featured Product
Master financial planning skills with the ISO and FSRA-certified Personal Financial Planner (PFP®) designation.
Featured Product
Learn how to manage money on a discretionary basis for sophisticated clients with Chartered Investment Manager (CIM®).
Featured Product
Establish your credibility to address the unique needs of affluent clients with Certified International Wealth Manager (CIWM).
Featured Product
Featured Product
Gain expertise in the regulations and tax implications that are crucial for management and transfer of wealth with MTI®.
Featured Product
Talent Pro connects organizations with qualified and licensed candidates to fill active opportunities in the banking industry.
Featured Product
Talent Pro connects organizations with qualified and licensed candidates to fill active opportunities in the banking industry.
Featured Product
During Financial Literacy Month we aim to help Canadians understand their finances better & navigate the changing economic landscape.
Featured Product
CSI Podium offers designation holders opportunities to speak on topics to benefit their clients, colleagues, and the investing public via webinars.
Featured Product
FSRA has approved the Personal Financial Planner (PFP®) designation for Financial Planner title use in Ontario.
Featured Product
FSRA has approved the Personal Financial Planner (PFP®) designation for Financial Planner title use in Ontario.
Important Update: Canada Post Strike & Shipping Guidelines. Learn More.
Home > Learning > Courses > Dealing With High Net Worth Clients Program (DHNW) > Investment Strategies For High Net Worth Clients (ISHW) > ISHW Quiz & Credits
Structure | Information |
---|---|
Tests | 1 Per Module |
Test Format | Online |
Test Length | May vary – typically 20 to 30 questions |
Question Format | Multiple Choice |
Attempts Allowed Per Exam | 3 |
Passing Grade | 70% |
- Course Level Accreditation - | |
Accreditation | Credits |
---|---|
CSF - General Subjects | 10 |
CSF - Mutual Funds | 10 |
IPF - SFPA | 15 |
Alternative Assets and Private Equity | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 3 |
CFA Institute - CFA - PD | 3 |
CFP - Financial Planning | 3 |
CIM - CIM Professional development | 3 |
CIRO-ID - Professional Development | 3 |
CIRO-MF - Professional Development | 3 |
PFP - PFP Professional development | 3 |
QAFP - Product Knowledge | 3 |
Alternative Strategies: Hedge Funds and Liquid Alts | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 6 |
AIC - Life Insurance | 3 |
CFA Institute - CFA - PD | 6 |
CFA Institute - CIPM | 6 |
CFP - Financial Planning | 6 |
CIM - CIM Professional development | 6 |
CIRO-ID - Professional Development | 6 |
CIWM - CIWM Professional development | 6 |
FSRA - Life Insurance | 3 |
ICBC - Life Insurance | 3 |
ICM - Life Insurance | 3 |
ICS - Life Insurance | 3 |
MTI - MTI | 6 |
PFP - PFP Professional development | 6 |
QAFP - Product Knowledge | 6 |
Exempt Securities Market | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 1.5 |
CFA Institute - CFA - PD | 1.5 |
CFP - Financial Planning | 1.5 |
CIM - CIM Professional development | 1.5 |
CIRO-ID - Professional Development | 1.5 |
CIRO-MF - Professional Development | 1.5 |
CIWM - CIWM Professional development | 1.5 |
PFP - PFP Professional development | 1.5 |
QAFP - Product Knowledge | 1.5 |
Impediments to Wealth Accumulation | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 2 |
AIC - Life Insurance | 2 |
CFA Institute - CFA - PD | 2 |
CFP - Financial Planning | 2 |
CIM - CIM Professional development | 2 |
CIRO-ID - Professional Development | 2 |
CIRO-MF - Professional Development | 2 |
CIWM - CIWM Professional development | 2 |
FSRA - Life Insurance | 2 |
ICBC - Life Insurance | 2 |
ICS - Life Insurance | 2 |
PFP - PFP Professional development | 2 |
QAFP - Product Knowledge | 2 |
International Investing | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 1.25 |
CFA Institute - CFA - PD | 1.25 |
CFP - Financial Planning | 1.25 |
CIM - CIM Professional development | 1.5 |
CIRO-ID - Professional Development | 1.5 |
CIRO-MF - Professional Development | 1.5 |
CIWM - CIWM Professional development | 1.5 |
PFP - PFP Professional development | 1.5 |
QAFP - Product Knowledge | 1.25 |
Managing Your Client's Investment Risk | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 3.5 |
CFA Institute - CFA - PD | 3.5 |
CFP - Financial Planning | 3.5 |
CIM - CIM Professional development | 3.5 |
CIRO-ID - Professional Development | 3.5 |
CIRO-MF - Professional Development | 3.5 |
CIWM - CIWM Professional development | 3.5 |
PFP - PFP Professional development | 3.5 |
QAFP - Product Knowledge | 3.5 |
Portfolio Solutions | |
Accreditation | Credits |
ADVOCIS - Structured Learning CE | 2.5 |
CFA Institute - CFA - PD | 2.5 |
CFP - Financial Planning | 2.5 |
CIM - CIM Professional development | 2.5 |
CIRO-ID - Professional Development | 2.5 |
CIRO-MF - Professional Development | 2.5 |
CIWM - CIWM Professional development | 2.5 |
PFP - PFP Professional development | 2.5 |
QAFP - Product Knowledge | 2.5 |
View CE credits for all CSI courses and all associations.
While CSI makes every effort to ensure that the information is up-to-date, we are unfortunately unable to fully guarantee its accuracy. The information listed in the charts above may be subject to change.